Classic Limousine Corp Rates

The Tri-State Area's Most Reliable Limo

Rates for Putnam County
Town LGA JFK Newark NYC HPN
Brewster 140 160 180 160 120
Baldwin Place 110 120 130 120 90
Carmel 140 160 180 160 120
Cold Spring 140 160 180 160 120
Garrison 120 140 160 140 100
Patterson 150 170 190 170 130
Rates for Lower Westchester County
Town LGA JFK Newark NYC HPN
Ardsley 75 85 95 85 65
Dobbs Ferry 75 85 95 85 55
Eastchester 75 85 95 85 55
Elmsford 75 85 95 85 55
Greenburgh 75 85 95 85 55
Harrison 75 85 95 85 55
Hartsdale 75 85 95 85 55
Hastings 75 85 95 85 55
Irvington 75 85 95 85 55
Larchmont 75 85 95 85 55
Mamaroneck 75 85 95 85 55
New Rochelle 75 85 95 85 55
Pelham 75 85 95 85 55
Portchester 75 85 95 85 55
Purchase 75 85 95 85 55
Rye 75 85 95 85 55
Scarsdale 75 85 95 85 55
Sleepy Hollow 75 85 95 85 55
Tarrytown 75 85 95 85 55
Tuckahoe 75 85 95 85 55
White Plains 75 85 95 85 55
Wykagyl 75 85 95 85 55
Yonkers 65 75 85 75 50
Rates for Upper Westchester County
Town LGA JFK Newark NYC HPN
Amawalk 100 120 130 120 90
Armonk 90 100 110 100 70
Baldwin Place 110 120 130 120 90
Bedford 100 120 130 120 90
Bedford Hills 100 120 130 120 90
Briarcliff 80 95 105 95 65
Buchanan 100 120 130 120 90
Chappaqua 90 100 110 100 70
Cortland 100 120 130 120 90
Cross River 100 120 130 120 90
Croton 95 110 120 110 85
Croton Falls 110 120 130 120 100
Goldens Bridge 110 120 130 120 100
Granite Springs 110 120 130 120 90
Hawthorne 85 95 105 85 65
Jefferson Valley 100 120 130 120 100
Katonah 100 120 130 120 90
Lincolndale 110 130 140 130 95
Mahopac 110 130 140 130 100
Mahopac Falls 110 130 140 130 100
Millwood 90 100 110 100 70
Mohegan Lake 105 120 135 120 95
Montrose 100 120 130 120 90
Mt Kisco 90 100 110 100 70
Mt Pleasant 90 100 110 100 70
N. Salem 120 140 150 140 110
Ossining 90 100 110 100 70
Peekskill 100 120 130 120 80
Pleasantville 90 100 110 100 70
Pound Ridge 100 120 130 120 90
Putnam Valley 110 130 140 130 100
Purdys 120 140 160 140 100
Scarborough 85 95 105 85 65
Shrub Oak 110 120 130 120 100
Somers 110 120 130 120 90
S. Salem 110 130 140 130 100
Thornwood 85 95 105 95 70
Valhalla 85 95 105 95 70
Verplank 105 120 130 120 95
Waccabuc 110 130 140 130 100
Yorktown 100 120 130 120 90
Rates for Dutchess County
Town LGA JFK Newark NYC HPN
Arlington 185 205 215 205 150
Beacon 180 200 210 200 150
Castle Point 185 205 215 205 150
Fishkill 180 200 210 200 150
Glenham 180 200 210 200 150
Hopewell JCT 180 200 210 200 150
Hughsonville 180 200 210 200 150
Hyde Park 200 220 230 220 160
La Grange 200 220 230 220 160
La Grangeville 180 200 210 200 150
Millbrook 200 220 230 220 160
Pleasant Valley 200 220 230 220 160
Poughkeepsie 210 230 240 230 170
Salt Point 200 220 230 220 160
Staatsburg 200 220 230 220 160
Stormville 180 200 210 200 150
Verbank 185 205 215 205 150
Wappinger Falls 180 200 210 200 150
Rates for Rockland County
Town LGA JFK Newark NYC HPN
Airmont 125 140 155 140 105
Blauvelt 120 130 140 130 100
Bardonia 125 140 155 140 105
Chestnut Ridge 125 140 155 140 105
Congers 120 130 140 130 100
Hillburn 125 140 155 140 105
Hillcrest 125 140 155 140 105
Monroe 180 200 220 200 160
Monsey 125 140 155 140 105
Montebello 125 140 155 140 105
Nanuet 120 130 140 130 100
New City 125 140 155 140 105
New Hempstead 125 140 155 140 105
Nyack 120 130 140 130 100
Orangeburg 120 130 140 130 100
Palisades 120 130 140 130 100
Pearl River 120 130 140 130 100
Piermont 120 130 140 130 100
Sloatsburg 125 140 155 140 105
Spring Valley 120 130 140 130 100
Suffern 135 150 180 150 120
Tallman 125 140 155 140 105
Tappan 120 130 140 130 100
Valley Cottage 120 130 140 130 100
Rates for Connecticut
Town LGA JFK Newark NYC HPN
Bethel 190 210 230 210 150
Bridgeport 180 200 220 200 140
Brookfield 200 220 240 220 150
Cos Cob 100 120 140 120 80
Danbury 180 200 220 200 150
Darien 120 140 150 140 100
Easton 170 190 210 190 140
Fairfield 150 170 190 170 120
Glenbrook 120 140 150 140 100
Greenwich 100 120 140 120 80
Milford 200 220 240 220 150
Monroe 200 220 240 220 150
New Canaan 130 150 170 150 100
New MILFORD 200 220 240 220 150
New Fairfield 180 200 220 200 150
Newtown 210 220 240 220 180
Norwalk 130 150 170 150 100
Old Greenwich 100 120 140 120 80
Redding 160 180 200 180 120
Ridgefield 140 150 170 170 130
Riverside 100 120 140 120 80
Rowayton 120 140 160 140 100
Sandy Hook 210 220 240 220 180
Shelton 210 220 240 220 150
Southberry 220 240 260 240 180
Southport 140 160 180 160 120
Stamford 120 140 150 140 100
Stratford 180 200 220 200 150
Trumbull 180 200 220 200 150
W Norwalk 130 150 170 150 110
W Redding 160 180 200 180 150
Weston 140 160 180 160 110
Westport 140 150 170 150 110
Wilton 140 150 170 150 110

Call 914-423-6666, or toll-free at 866-770-7755 to set up an appointment today.
We are happy to give you an estimate right over the phone!