Classic Limousine Corp Rates

The Tri-State Area's Most Reliable Limo

Rates for Putnam County
Town LGA JFK Newark NYC HPN
Brewster 120 140 160 140 100
Baldwin Place 110 120 130 120 90
Carmel 140 160 180 160 120
Cold Spring 140 160 180 160 120
Garrison 120 140 160 140 100
Patterson 150 170 190 170 130
Rates for Lower Westchester County
Town LGA JFK Newark NYC HPN
Ardsley 75 85 95 85 65
Dobbs Ferry 75 85 95 85 55
Eastchester 75 85 95 85 55
Elmsford 75 85 95 85 55
Greenburgh 75 85 95 85 55
Harrison 75 85 95 85 55
Hartsdale 75 85 95 85 55
Hastings 75 85 95 85 55
Irvington 75 85 95 85 55
Larchmont 75 85 95 85 55
Mamaroneck 75 85 95 85 55
New Rochelle 75 85 95 85 55
Pelham 75 85 95 85 55
Portchester 75 85 95 85 55
Purchase 75 85 95 85 55
Rye 75 85 95 85 55
Scarsdale 75 85 95 85 55
Sleepy Hollow 75 85 95 85 55
Tarrytown 75 85 95 85 55
Tuckahoe 75 85 95 85 55
White Plains 75 85 95 85 55
Wykagyl 75 85 95 85 55
Yonkers 65 75 85 75 50
Rates for Upper Westchester County
Town LGA JFK Newark NYC HPN
Amawalk 100 120 130 120 90
Armonk 90 100 110 100 70
Baldwin Place 110 120 130 120 90
Bedford 100 120 130 120 90
Bedford Hills 100 120 130 120 90
Briarcliff 80 95 105 95 65
Buchanan 100 120 130 120 90
Chappaqua 90 100 110 100 70
Cortland 100 120 130 120 90
Cross River 100 120 130 120 90
Croton 95 110 120 110 85
Croton Falls 110 120 130 120 100
Goldens Bridge 110 120 130 120 100
Granite Springs 110 120 130 120 90
Hawthorne 85 95 105 85 65
Jefferson Valley 100 120 130 120 100
Katonah 100 120 130 120 90
Lincolndale 110 130 140 130 95
Mahopac 110 130 140 130 100
Mahopac Falls 110 130 140 130 100
Millwood 90 100 110 100 70
Mohegan Lake 105 120 135 120 95
Montrose 100 120 130 120 90
Mt Kisco 90 100 110 100 70
Mt Pleasant 90 100 110 100 70
N. Salem 120 140 150 140 110
Ossining 90 100 110 100 70
Peekskill 100 120 130 120 80
Pleasantville 90 100 110 100 70
Pound Ridge 100 120 130 120 90
Putnam Valley 110 130 140 130 100
Purdys 120 140 160 140 100
Scarborough 85 95 105 85 65
Shrub Oak 110 120 130 120 100
Somers 110 120 130 120 90
S. Salem 110 130 140 130 100
Thornwood 85 95 105 95 70
Valhalla 85 95 105 95 70
Verplank 105 120 130 120 95
Waccabuc 110 130 140 130 100
Yorktown 100 120 130 120 90
Rates for Dutchess County
Town LGA JFK Newark NYC HPN
Arlington 185 205 215 205 150
Beacon 180 200 210 200 150
Castle Point 185 205 215 205 150
Fishkill 180 200 210 200 150
Glenham 180 200 210 200 150
Hopewell JCT 180 200 210 200 150
Hughsonville 180 200 210 200 150
Hyde Park 200 220 230 220 160
La Grange 200 220 230 220 160
La Grangeville 180 200 210 200 150
Millbrook 200 220 230 220 160
Pleasant Valley 200 220 230 220 160
Poughkeepsie 210 230 240 230 170
Salt Point 200 220 230 220 160
Staatsburg 200 220 230 220 160
Stormville 180 200 210 200 150
Verbank 185 205 215 205 150
Wappinger Falls 180 200 210 200 150
Rates for Rockland County
Town LGA JFK Newark NYC HPN
Almont 125 105 155 125 105
Blauvelt 120 130 140 120 100
Bardonia 125 140 155 125 105
Chestnut Ridge 125 140 155 125 105
Congers 120 130 140 120 100
Hillburn 125 140 155 125 105
Hillcrest 125 140 155 125 105
Monroe 180 200 220 200 160
Monsey 125 140 155 125 105
Montebello 125 140 155 125 105
Nanuet 120 130 140 120 100
New City 125 140 155 125 105
New Hempstead 125 140 155 125 105
Nyack 120 130 140 120 100
Orangeburg 120 130 140 120 100
Palisades 120 130 140 120 100
Pearl River 120 130 140 120 100
Piermont 120 130 140 120 100
Sloatsburg 125 140 155 125 105
Spring Valley 120 130 140 120 100
Suffern 135 150 180 150 120
Tallman 125 140 155 125 105
Tappan 120 130 140 120 100
Valley Cottage 120 130 140 120 100
Rates for Connecticut
Town LGA JFK Newark NYC HPN
Bethel 145 165 185 165 135
Bridgeport 140 160 180 160 130
Brookfield 145 165 185 165 135
Cos Cob 90 100 130 100 80
Danbury 140 160 180 160 130
Darien 100 120 130 120 90
Easton 140 160 180 160 130
Fairfield 125 140 160 140 115
Glenbrook 100 120 130 120 90
Greenwich 90 100 120 100 80
Milford 150 160 180 160 130
Monroe 150 160 180 160 130
New Canaan 105 125 135 125 95
New MILFORD 150 160 180 160 130
New Fairfield 140 150 170 150 120
Newtown 160 180 200 180 150
Norwalk 110 130 140 130 100
Old Greenwich 90 100 120 100 80
Ridgefield 130 140 150 140 120
Riverside 90 100 120 100 80
Rowayton 105 120 130 120 95
Sandy Hook 160 180 200 180 150
Shelton 160 180 200 180 150
Southberry 180 200 220 200 160
Southport 125 140 160 140 115
Stamford 100 120 130 120 90
Stratford 140 160 180 160 130
Trumbull 140 160 180 160 130
W Norwalk 110 130 140 130 100
W Redding 140 160 180 160 130
Weston 125 135 155 135 105
Westport 120 130 150 130 105
Wilton 120 130 150 130 105

Call 914-423-6666, or toll-free at 866-770-7755 to set up an appointment today.
We are happy to give you an estimate right over the phone!